Pacific Northwest Daily Connection
PNDC brochure
FAQs
Order form
Advertise: Pacific Northwest Daily Connection
and connect with millions of Pacific Northwesterners!
Experience the power of newspaper advertising with the Pacific Northwest Daily Connection program. Advertise for 3-days with a 25-word classified ad (rate of $525 effective January 2010 ) and reach over 6 million readers in Alaska, Idaho, Montana, Oregon, Utah and Washington with 30 participating daily newspapers.
Why advertise in newspapers?
Print ads continue to be a very effective form of advertising. Supplement all your other forms of advertising with the most credible form of advertising- newspaper advertising.
What are the type of ads that benefit from advertising in a statewide network?
Here is a sample list of ad categories that work well with statewide networks:
* Announcements
* Adoption
* Antique Shows
* Auctions
* Business Opportunity
* Fairs/Festivals
* Farm Equipment
* Franchises
* Help Wanted- Medical, Trade and Truck Driver, etc.
* Rallies, Shows and Concerts
* Real Estate
* Schools- Medical, Driving, Culinary, etc.
* Steel Building
* Tours
* Vacations
* Wanted to Buy
* Wanted to Sell
Why use the Pacific Northwest Daily Connection?
We are able to offer low-cost advertising with the cooperation and support of member newspapers. Our job is to make your ad placement experience, simple and pleasant - one call, one payment. Simply place your order, and we'll take care of all the other details.
| Newspaper | City | St | Circulation |
| Anchorage Daily News | Anchorage | AK | 76,884 |
| Juneau Empire | Juneau | AK | 6,800 |
| The Morning News | Blackfoot | ID | 4,000 |
| Idaho Statesman | Boise | ID | 81,000 |
| Post Register | Idaho Falls | ID | 22,800 |
| Lewiston Morning Tribune | Lewiston | ID | 24,142 |
| Moscow-Pullman Daily News | Moscow | ID | 7,500 |
| Idaho Press-Tribune | Nampa | ID | 22,000 |
| Idaho State Journal | Pocatello | ID | 18,395 |
| The Times-News | Twin Falls | ID | 24,000 |
| Bozeman Daily Chronicle | Bozeman | MT | 18,137 |
| The Bulletin | Bend | OR | 31,125 |
| The Register-Guard | Eugene | OR | 71,000 |
| Grants Pass Daily Courier | Grants Pass | OR | 16,000 |
| Herald and News | Klamath Falls | OR | 17,500 |
| The Observer | La Grande | OR | 7,000 |
| The Herald Journal | Logan | UT | 18,000 |
| The Daily World | Aberdeen | WA | 15,785 |
| The Chronicle | Centralia | WA | 15,807 |
| Daily Record | Ellensburg | WA | 11,800 |
| The Herald | Everett | WA | 54,708 |
| Tri-City Herald | Kennewick | WA | 42,817 |
| Skagit Valley Herald | Mount Vernon | WA | 17,900 |
| The Olympian | Olympia | WA | 40,430 |
| The Spokesman Review | Spokane | WA | 108,666 |
| The News Tribune | Tacoma | WA | 139,055 |
| The Columbian | Vancouver | WA | 54,000 |
| Walla Walla Union-Bulletin | Walla Walla | WA | 16,200 |
| Wenatchee World | Wenatchee | WA | 25,000 |
| Yakima Herald Republic | Yakima | WA | 32,413 |
To place your ad order click here.
For more information on advertising: Call Elizabeth (916) 288-6019 email elizabeth@cnpa.com
Pacific Northwest Newspaper Association
2000 O Street, Ste 120
Sacramento, CA 95811
Tom Newton, Executive Director
Tel: (916) 288-6015
tom@cnpa.com

